Distributed MT : Temperature module/Other function modules
Distributed Remote IO Module Selection (ModbusTCP Special Function Modules)
Product Selection (Special Functions)
| Product model | Model description |
|---|---|
| LW18003 | Supports ModbusTCP Filedbus Coupler Module |
| LW13408 | Supports ModbusTCP protocol, dual network port, Thermocouple 8 channels(TC) |
| LW13416 | Supports ModbusTCP protocol, dual network port, Thermocouple 16 channels(TC) |
| LW15001 | Supports ModbusTCP protocol, dual network port, Terminal power module |
| LW15102 | Supports ModbusTCP protocol, dual network port, Pulse module |
| LW15201 | Supports ModbusTCP protocol, dual network port, Counting module |
| LW15301 | Supports ModbusTCP protocol, dual network port, Weighing module |
| LW15401 | Supports ModbusTCP protocol, dual network port, 485 Communication module |
| LW15501 | Supports ModbusTCP protocol, dual network port, Power module |
| LW16001 | Supports ModbusTCP protocol, dual network port, Terminal module |
Adapter Module Parameters
| Adapter Model | LW18001/LW18002/LW18003 |
|---|
Interface Parameters
| Data transmission medium | Connection Type | transmission rate | transmission distance | Electric isolation |
|---|---|---|---|---|
| Ethernet CAT 5 Cable | 2*RJ45 | 100Mb/s | 100m(Station distance) | Have |
Technical Specification
| Rated Voltage | Adapter power supply | scanning cycle | 485 Interfaces | Network self-recovery | Connection mode |
|---|---|---|---|---|---|
| 24VDC | 3A | <3ms | 1(optional) | 3S | TBUS Bus clip |
| Channel light | Dimension (LxWxH) | Protection grade | Operating temp | Storage temp | Relative Humidity / Certification |
| Green LED | 120*20*75mm | IP20 | -10~70℃ | -20~80℃ | 95% (No condensation) / CE |
Product Images