Distributed EC :Digital Output
Distributed Remote IO Module Selection (EtherCAT Protocol)
Product Selection (Digital Output)
| Order type | Model description |
|---|---|
| LW18002 | Supports EtherCAT Filedbus Coupler Module |
| LW12016 | Supports EtherCAT protocol, dual network port, Digital 16 channel DO output, PNP |
| LW12032 | Supports EtherCAT protocol, dual network port, Digital 32 channel DO output, PNP |
| LW12116 | Supports EtherCAT protocol, dual network port, Digital 16 channel DO output, NPN |
| LW12132 | Supports EtherCAT protocol, dual network port, Digital 32 channel DO output, NPN |
| LW12208 | Supports EtherCAT protocol, dual network port, Digital 8 channel DO output, Relay output |
Adapter Module Parameters
| Adapter Model | LW18001/LW18002/LW18003 |
|---|
Interface Parameters
| Data transmission medium | Connection Type | transmission rate | transmission distance | Electric isolation |
|---|---|---|---|---|
| Ethernet CAT5 Cable | 2*RJ45 | 100Mb/s | 100m(Station distance) | Have |
Technical Specification
| Rated Voltage | Adapter power supply | scanning cycle | 485 Interfaces | Network self-recovery | Connection mode |
|---|---|---|---|---|---|
| 24VDC | 3A | <3ms | 1(optional) | 3S | TBUS Bus clip |
| Channel light | Dimension (LxWxH) | Protection grade | Operating temp | Storage temp | Relative Humidity / Certification |
| Green LED | 120*20*75mm | IP20 | -10~70℃ | -20~80℃ | 95% (No condensation) / CE |
Product Images