Distributed PN:Analog Output
Distributed Remote IO Module Selection
Product Selection
| Product model | Model description |
|---|---|
| LW18001 | Supports PROFINET Filedbus Coupler Module |
| LW14008 | Supports PROFINET protocol, dual network port, Analog 8 channel AO voltage output, 0-10V&±10V, 16BIT |
| LW14016 | Supports PROFINET protocol, dual network port, Analog 16 channel AO voltage output, 0-10V&±10V, 16BIT |
| LW14108 | Supports PROFINET protocol, dual network port, Analog 8 channel AO current output, 0~20mA/4~20mA, 16BIT |
| LW14116 | Supports PROFINET protocol, dual network port, Analog 16 channel AO current output, 0~20mA/4~20mA, 16BIT |
Adapter Module Parameters
| Adapter Model | LW18001/LW18002/LW18003 |
|---|
Interface Parameters
| Parameter | Specification |
|---|---|
| Data transmission medium | Ethernet CAT 5 Cable |
| Connection Type | 2*RJ45 |
| transmission rate | 100Mb/s |
| transmission distance | 100m(Station distance) |
| Electric isolation | Have |
Technical Specification
| Parameter | Specification |
|---|---|
| Rated Voltage | 24VDC |
| Adapter power supply | 3A |
| scanning cycle | <3ms |
| 485 Number of interfaces | 1(optional) |
| Network disconnection self-recovery | 3S |
| Connection mode | TBUS Bus clip connection |
| Channel light | Green LED light |
| Dimension | 120*20*75mm(LxWxH) |
| Protection grade | IP20 |
| operating temperature | -10~70℃ |
| Storage temperature | -20~80℃ |
| Relative Humidity | 95 %,No condensation |
| Certification | CE |
Product Images